Term Dates
At Doha College, we believe that clear communication helps families plan with confidence. Our term dates outline the key milestones of the academic year — including start and finish dates, holidays, and important breaks — so parents and pupils can prepare ahead and make the most of every school term.
We encourage families to review our academic calendar regularly, as it reflects the rhythm of school life and supports a healthy balance between learning, rest, and enrichment.
Term Dates 2025 - 2026
| Autumn Term 2025 - Term 1 | |
|---|---|
| Tuesday 12 and 14 Thursday August | A Level Results (CIE and Pearsons) |
| Tuesday 19 and Thursday 21 August | (i)GCSE Results (CIE and Pearsons) |
| Sunday 31 August | Term Commences |
| Sunday 26 to Thursday 30 October | Half-Term |
| Wednesday 17 December | Last Day of Term 1 |
| Thursday 18 December to Sunday 4 January | Winter break (Including Qatar National Day) |
| Spring Term 2026 - Term 2 | |
|---|---|
| Monday 5 January | Term Commences |
| Sunday 8 February – Thursday 12 February | Half-Term and National Sports Day |
| Tuesday 17 February | Ramadan* |
| Thursday 12 March | Last day of Term 2 |
| Sunday 15 March to Thursday 26 March * | Spring break and Eid Al Fitr |
| Summer Term 2026 - Term 3 | |
|---|---|
| Sunday 29 March | Term commences |
| Sunday 5 April | Easter Sunday |
| Sunday 24 to Thursday 28 May (incl)* | Eid Al Adha* |
| Tuesday 30 June | Last day of Term 3 |
*Dates may be subject to change in line with official holidays in Qatar or Ministry of Education guidance.


